TEAM: Wins= 6 Losses= 1

Batting Report

Player # G UP BB AB R H 1B 2B 3B HR RBI Avg Trend Slg Obp. TBB SO SB% TB TA HP SB CS
Derek Adler 17 6 24 6 16 6 5 3 1 0 1 2 .313 0 .563 .500 6 2 1 9 1.64 1 2 0
Jarron Smith 24 6 21 10 11 7 4 2 2 0 0 5 .364 .364 .545 .667 10 3 1 6 3.14 0 6 0
Tyson Crawford 3 6 22 3 17 8 7 5 1 1 0 7 .412 0 .588 .455 3 4 1 10 1.70 0 4 0
Billy Powell 14 7 26 5 21 7 7 1 4 0 2 7 .333 0 .810 .462 5 8 0 17 1.57 0 0 0
Alan Norris 15 7 26 1 24 1 8 7 0 0 1 7 .333 0 .458 .346 1 3 0 11 0.75 0 0 0
Jonathan Kopf 12 6 21 1 18 3 3 3 0 0 0 2 .167 0 .167 .190 1 3 1 3 0.33 0 1 0
Kevin Kirksey 18 7 23 5 18 4 6 5 1 0 0 3 .333 0 .389 .478 5 1 1 7 1.08 0 1 0
Alex Chalfant 21 7 22 4 17 3 8 5 2 1 0 2 .471 .042 .706 .591 4 1 1 12 2.11 1 2 0
Josh Freeman 7 4 14 1 12 4 4 4 0 0 0 1 .333 .133 .333 .385 1 1 1 4 1.00 0 3 0
Brett Rosenthal 32 5 7 2 5 3 2 0 2 0 0 1 .400 .067 .800 .571 2 1 1 4 2.33 0 1 0
David Chen 40 7 10 0 10 2 1 1 0 0 0 0 .100 .100 .100 .100 0 0 0 1 0.10 0 0 1
Taylor Vernon 5 5 7 2 4 3 1 1 0 0 0 0 .250 0 .250 .500 2 2 0 1 1.00 0 0 0
Cortland Rankin 11 5 4 1 3 3 2 2 0 0 0 0 .667 .667 .667 .750 1 0 .250 2 1.00 0 1 3
Total for Team 7 227 41 176 54 58 39 13 2 4 37 .330 0 .494 .449 41 29 .840 87 1.24 2 21 4

TEAM: Fielding Report

Player # G EF PB CCS CSB ET Inn Errors
Derek Adler 17 6 0 0 0 0 0 38 0
Jarron Smith 24 6 0 0 0 0 0 35 0
Tyson Crawford 3 6 0 0 0 0 0 38 0
Billy Powell 14 7 0 0 0 0 0 45 0
Alan Norris 15 7 0 0 1 3 0 45 0
Jonathan Kopf 12 6 0 0 0 0 0 38 0
Kevin Kirksey 18 7 2 0 0 0 0 43 2
Alex Chalfant 21 7 0 0 0 0 0 44 0
Josh Freeman 7 4 0 0 0 0 0 26 0
Brett Rosenthal 32 5 0 0 0 0 1 27 1
David Chen 40 7 1 0 0 0 0 29 1
Taylor Vernon 5 5 0 0 0 0 0 17 0
Cortland Rankin 11 5 1 0 0 0 1 12 2
Total for Team 7 4 0 1 3 2 48.556 6

TEAM: Pitching Report

Player # G IP #BAT RS ER BB SOL HITS HP W L S AVG ERA GP GS B St TP SOS SO
Derek Adler 17 6 2.33 16 5 2 6 1 1 0 0 1 0 .100 6.00 1 1 27 19 46 1 2
Jarron Smith 24 6 5.67 29 6 6 5 1 7 0 1 0 0 .292 7.41 2 1 46 57 103 6 7
Kevin Kirksey 18 7 7.33 39 4 0 9 0 6 0 2 0 0 .200 0.00 2 2 96 86 182 5 5
Alex Chalfant 21 7 22.00 92 7 5 8 5 18 0 3 0 0 .214 1.59 4 3 132 238 370 29 34
Brett Rosenthal 32 5 3.00 12 0 0 1 0 3 0 0 0 0 .273 0.00 2 0 18 19 37 1 1
David Chen 40 7 4.67 25 6 6 2 0 8 0 0 0 0 .348 9.00 1 0 32 36 68 1 1
Total for Team 7 45.00 213 28 19 31 7 43 0 6 1 0 .236 2.96 12 7 351 455 806 43 50