TEAM: Wins= 12 Losses= 8

Batting Report

Player # G UP BB AB R H 1B 2B 3B HR RBI Avg Slg Obp. TBB SO SB% HP SB CS
Jarron Smith 24 20 72 10 59 15 24 19 4 1 0 13 .407 .508 .514 10 8 .933 3 14 1
Kevin Kirksey 18 19 65 8 56 13 18 12 3 0 3 11 .321 .536 .415 8 12 1 1 7 0
Brandon Arrington 17 17 65 19 46 22 14 9 4 0 1 5 .304 .457 .508 19 16 .952 0 20 1
Alan Norris 15 18 62 4 56 0 17 15 1 1 0 12 .304 .357 .371 4 10 0 2 0 0
David Chen 3 19 58 5 53 7 16 15 1 0 0 9 .302 .321 .362 5 10 1 0 6 0
Brett Rosenthal 14 20 70 10 56 12 16 14 2 0 0 6 .286 .321 .412 10 12 1 2 6 0
Taylor Vernon 5 17 31 2 29 7 7 5 2 0 0 4 .241 .310 .290 2 12 .667 0 2 1
Alex Chalfant 21 19 55 3 52 6 12 9 1 0 2 9 .231 .365 .273 3 9 1 0 1 0
Brian McCarther 20 20 54 5 45 9 9 6 1 1 1 7 .200 .333 .296 5 14 .800 2 8 2
Chris Dwyer 12 14 11 4 7 8 1 1 0 0 0 1 .143 .143 .455 4 6 1 0 1 0
Jake Freeman 11 20 43 2 41 3 5 5 0 0 0 2 .122 .122 .163 2 9 1 0 1 0
Brian Dorber 7 16 4 0 4 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0
Total for Team 20 590 72 504 104 139 110 19 3 7 79 .276 .367 .376 72 118 .931 10 67 5

TEAM: Fielding Report

Player # G EF PB CCS CSB ET Inn Errors
Jarron Smith 24 20 0 0 0 0 0 130 0
Brett Rosenthal 14 20 8 0 0 0 0 130 8
Brian McCarther 20 20 2 0 1 2 1 117 3
Jake Freeman 11 20 0 0 0 0 2 102 2
Kevin Kirksey 18 19 2 0 0 0 2 114 4
Alex Chalfant 21 19 4 0 0 0 2 116 6
David Chen 3 19 10 0 0 0 1 116 11
Alan Norris 15 18 0 5 5 32 1 110 1
Brandon Arrington 17 17 8 0 0 0 2 113 10
Taylor Vernon 5 17 4 0 0 0 2 57 6
Brian Dorber 7 16 0 0 0 0 0 63 0
Chris Dwyer 12 14 4 0 0 0 1 40 5
Total for Team 20 42 5 6 34 14 134.222 56

TEAM: Pitching Report