Greenhill vs.cCistercian

Boxscore

December 04, 2001

www.statscreen.com


Greenhill Varsity

PLAYER GS PT RB OR DR AS TO ST BL PF MP M A FG% 3M 3A 3FG% FM FA FT% C1 C2 C3 C4 C5 C6

0 Mitchell 7 2 0 2 0 1 0 0 1 0.0 3 3 100.0 0 0 0.0 1 1 100.0 0 0 0 0 0 0

3 Blakeley Y 5 1 0 1 2 1 2 0 2 0.0 1 7 14.3 1 4 25.0 2 2 100.0 0 0 0 0 0 0

5 Staub 0 1 0 1 0 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0

10 Lefall 6 2 2 0 0 0 2 0 1 0.0 3 5 60.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0

11 Szor Y 0 4 1 3 1 0 0 0 0 0.0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0 0 0 0

12 Dwyer 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0

23 Gutor 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0

30 Knowles Y 15 4 1 3 3 7 1 0 2 0.0 6 14 42.9 3 7 42.9 0 0 0.0 0 0 0 0 0 0

33 Brajtbord 0 5 2 3 1 3 0 1 1 0.0 0 3 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0

40 Carter 9 7 4 3 0 3 2 2 2 0.0 3 6 50.0 0 0 0.0 3 4 75.0 0 0 0 0 0 0

43 Rogers Y 0 2 0 2 0 0 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0

44 Jones Y 6 3 0 3 3 7 0 1 1 0.0 3 6 50.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0

______________________________________________________________________________________________________________________________________________________________

Total 48 31 10 21 10 22 7 4 11 0.0 19 46 41.3 4 12 33.3 6 7 85.7 0 0 0 0 0 0



[OPPONENT]

PLAYER GS PT RB OR DR AS TO ST BL PF MP M A FG% 3M 3A 3FG% FM FA FT% C1 C2 C3 C4 C5 C6

Total 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0