Greenhill vs. Ft Worth Christian
Boxscore
December 06, 2001
Greenhill Varsity
PLAYER GS PT RB OR DR AS TO ST BL PF MP M A FG% 3M 3A 3FG% FM FA FT% C1 C2 C3 C4 C5 C6
0 Mitchell 2 7 3 4 0 1 0 0 1 0.0 1 2 50.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
3 Blakeley Y 5 6 1 5 3 2 1 0 3 0.0 2 9 22.2 1 4 25.0 0 0 0.0 0 0 0 0 0 0
5 Staub 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
10 Lefall 4 3 1 2 0 0 1 0 1 0.0 2 3 66.7 0 0 0.0 0 1 0.0 0 0 0 0 0 0
11 Szor Y 0 0 0 0 1 1 0 0 2 0.0 0 3 0.0 0 2 0.0 0 0 0.0 0 0 0 0 0 0
12 Dwyer 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
23 Gutor 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
30 Knowles Y 29 4 0 4 1 1 1 0 1 0.0 11 22 50.0 5 11 45.5 2 2 100.0 0 0 0 0 0 0
33 Brajtbord Y 2 4 2 2 2 1 2 0 3 0.0 1 3 33.3 0 0 0.0 0 1 0.0 0 0 0 0 0 0
40 Carter 14 13 6 7 0 2 1 2 5 0.0 7 12 58.3 0 0 0.0 0 0 0.0 0 0 0 0 0 0
43 Rogers 2 3 3 0 0 0 0 0 0 0.0 1 3 33.3 0 0 0.0 0 0 0.0 0 0 0 0 0 0
44 Jones Y 15 2 1 1 7 3 0 0 3 0.0 6 13 46.2 1 1 100.0 2 4 50.0 0 0 0 0 0 0
______________________________________________________________________________________________________________________________________________________________
Total 73 42 17 25 14 11 6 2 19 0.0 31 70 44.3 7 18 38.9 4 8 50.0 0 0 0 0 0 0
[OPPONENT]
PLAYER GS PT RB OR DR AS TO ST BL PF MP M A FG% 3M 3A 3FG% FM FA FT% C1 C2 C3 C4 C5 C6
Total 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0