Greenhill vs. Shady Grove

Boxscore

November 20, 2001

www.statscreen.com


Greenhill Varsity

PLAYER GS PT RB OR DR AS TO ST BL PF MP M A FG% 3M 3A 3FG% FM FA FT% C1 C2 C3 C4 C5 C6

0 Mitchell 6 3 0 3 0 0 0 0 0 5.7 2 2 100.0 0 0 0.0 2 2 100.0 0 0 0 0 0 0

3 Blakeley Y 10 0 0 0 5 0 1 0 3 8.0 5 8 62.5 0 1 0.0 0 0 0.0 0 0 0 0 0 0

5 Staub 4 1 0 1 2 2 3 0 2 5.7 1 1 100.0 0 0 0.0 2 3 66.7 0 0 0 0 0 0

10 Lefall 5 2 1 1 1 2 7 0 0 5.7 2 8 25.0 0 3 0.0 1 2 50.0 0 0 0 0 0 0

11 Szor 13 1 1 0 1 1 3 0 1 0.0 6 7 85.7 1 1 100.0 0 0 0.0 0 0 0 0 0 0

12 Dwyer 6 1 1 0 0 0 0 0 0 5.7 2 2 100.0 0 0 0.0 2 4 50.0 0 0 0 0 0 0

23 Gutor 4 5 1 4 0 0 1 1 1 5.7 2 2 100.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0

30 Knowles Y 17 0 0 0 3 2 5 0 0 2.3 6 10 60.0 3 6 50.0 2 2 100.0 0 0 0 0 0 0

33 Brajtbord Y 3 3 0 3 0 0 1 0 2 2.3 1 4 25.0 0 0 0.0 1 2 50.0 0 0 0 0 0 0

40 Carter Y 12 1 0 1 0 1 2 2 1 2.3 6 8 75.0 0 0 0.0 0 1 0.0 0 0 0 0 0 0

43 Rogers 0 3 1 2 0 0 0 1 2 0.0 0 2 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0

44 Jones Y 12 2 0 2 5 2 3 0 2 2.3 3 7 42.9 1 2 50.0 5 8 62.5 0 0 0 0 0 0

______________________________________________________________________________________________________________________________________________________________

Total 92 22 5 17 17 10 26 4 14 45.7 36 61 59.0 5 13 38.5 15 24 62.5 0 0 0 0 0 0



[OPPONENT]

PLAYER GS PT RB OR DR AS TO ST BL PF MP M A FG% 3M 3A 3FG% FM FA FT% C1 C2 C3 C4 C5 C6

Total 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0