Greenhill Varsity
Season Statistics
Season Statistics - Averages
PLAYER GP PT RB OR DR AS TO ST BL PF MP M A FG% 3M 3A 3FG% FM FA FT% C1 C2 C3 C4 C5 C6
0 Mitchell 18 2.7 2.1 0.7 1.4 0.1 0.6 0.1 0.1 1.1 0.3 0.9 1.8 48.5 0.0 0.0 0.0 0.9 1.2 76.2 0.0 0.0 0.0 0.0 0.0 0.0
3 Blakeley 18 6.9 2.1 0.4 1.6 1.4 1.9 1.3 0.2 2.5 0.4 2.6 6.6 39.5 0.5 2.3 22.0 1.2 1.7 67.7 0.0 0.0 0.0 0.0 0.0 0.0
5 Staub 18 0.3 0.7 0.1 0.6 0.3 0.4 0.4 0.0 0.4 0.3 0.1 0.4 12.5 0.0 0.0 0.0 0.2 0.4 50.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Lefall 18 3.4 1.5 0.7 0.8 0.1 0.8 1.4 0.0 0.7 0.3 1.4 3.1 44.6 0.1 0.5 11.1 0.6 1.3 45.8 0.0 0.0 0.0 0.0 0.0 0.0
11 Szor 18 3.4 1.9 0.4 1.6 1.4 1.9 0.9 0.1 2.2 0.0 1.2 3.4 36.1 0.3 1.7 16.7 0.7 0.9 76.5 0.0 0.0 0.0 0.0 0.0 0.0
12 Dwyer 11 0.5 0.2 0.1 0.1 0.0 0.4 0.0 0.0 0.0 0.5 0.2 0.5 40.0 0.0 0.0 0.0 0.2 0.4 50.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Gutor 15 0.8 1.3 0.7 0.7 0.1 0.3 0.1 0.2 0.5 0.4 0.4 0.7 60.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Knowles 18 14.9 3.8 0.9 2.8 2.0 3.2 3.1 0.3 2.1 0.1 5.6 14.1 39.5 2.3 6.1 37.3 1.6 2.2 71.8 0.0 0.0 0.0 0.0 0.0 0.0
33 Brajtbord 16 2.4 3.2 0.8 2.4 0.4 0.6 0.9 0.1 2.2 0.1 1.1 3.0 35.4 0.0 0.0 0.0 0.3 0.8 41.7 0.0 0.0 0.0 0.0 0.0 0.0
40 Carter 18 6.0 5.3 1.7 3.6 0.3 1.4 0.7 2.1 2.2 0.1 2.7 5.3 50.0 0.0 0.0 0.0 0.7 1.6 41.4 0.0 0.0 0.0 0.0 0.0 0.0
43 Rogers 17 1.3 2.2 0.8 1.5 0.1 0.2 0.2 0.2 0.9 0.0 0.6 2.1 28.6 0.0 0.0 0.0 0.1 0.3 40.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Jones 16 10.3 1.4 0.3 1.1 3.1 3.0 0.8 0.1 1.8 0.1 3.6 8.8 41.4 1.3 2.8 45.5 1.8 3.2 54.9 0.0 0.0 0.0 0.0 0.0 0.0
______________________________________________________________________________________________________________________________________________________________
Total 18 51.2 24.7 7.3 17.4 8.9 14.0 9.6 3.2 16.1 2.5 19.6 48.0 40.7 4.2 13.0 32.5 7.9 13.6 58.2 0.0 0.0 0.0 0.0 0.0 0.0
Season Statistics - Totals
PLAYER GP PT RB OR DR AS TO ST BL PF MP M A FG% 3M 3A 3FG% FM FA FT% C1 C2 C3 C4 C5 C6
0 Mitchell 18 48 37 12 25 2 10 1 2 19 5.7 16 33 48.5 0 0 0.0 16 21 76.2 0 0 0 0 0 0
3 Blakeley 18 124 37 8 29 25 34 23 4 45 8.0 47 119 39.5 9 41 22.0 21 31 67.7 0 0 0 0 0 0
5 Staub 18 6 12 2 10 5 7 7 0 7 5.7 1 8 12.5 0 0 0.0 4 8 50.0 0 0 0 0 0 0
10 Lefall 18 62 27 12 15 1 15 25 0 13 5.7 25 56 44.6 1 9 11.1 11 24 45.8 0 0 0 0 0 0
11 Szor 18 62 35 7 28 26 34 17 1 40 0.0 22 61 36.1 5 30 16.7 13 17 76.5 0 0 0 0 0 0
12 Dwyer 11 6 2 1 1 0 4 0 0 0 5.7 2 5 40.0 0 0 0.0 2 4 50.0 0 0 0 0 0 0
23 Gutor 15 12 20 10 10 1 4 2 3 8 5.7 6 10 60.0 0 0 0.0 0 3 0.0 0 0 0 0 0 0
30 Knowles 18 269 68 17 51 36 57 56 5 38 2.3 100 253 39.5 41 110 37.3 28 39 71.8 0 0 0 0 0 0
33 Brajtbord 16 39 51 13 38 7 10 14 2 35 2.3 17 48 35.4 0 0 0.0 5 12 41.7 0 0 0 0 0 0
40 Carter 18 108 95 31 64 6 25 12 37 40 2.3 48 96 50.0 0 0 0.0 12 29 41.4 0 0 0 0 0 0
43 Rogers 17 22 38 13 25 2 4 3 3 16 0.0 10 35 28.6 0 0 0.0 2 5 40.0 0 0 0 0 0 0
44 Jones 16 164 22 5 17 50 48 13 1 29 2.3 58 140 41.4 20 44 45.5 28 51 54.9 0 0 0 0 0 0
______________________________________________________________________________________________________________________________________________________________
Total 18 922 444 131 313 161 252 173 58 290 45.7 352 864 40.7 76 234 32.5 142 244 58.2 0 0 0 0 0 0