Greenhill Varsity

Season Statistics

www.statscreen.com


Season Statistics - Averages

PLAYER GP PT RB OR DR AS TO ST BL PF MP M A FG% 3M 3A 3FG% FM FA FT% C1 C2 C3 C4 C5 C6

0 Mitchell 13 2.3 1.8 0.5 1.2 0.0 0.5 0.0 0.1 1.0 0.4 0.7 1.2 56.3 0.0 0.0 0.0 0.9 1.3 70.6 0.0 0.0 0.0 0.0 0.0 0.0

3 Blakeley 13 7.9 2.2 0.5 1.7 1.6 2.0 1.3 0.3 2.9 0.6 2.9 7.6 38.4 0.6 2.5 24.2 1.5 2.1 70.4 0.0 0.0 0.0 0.0 0.0 0.0

5 Staub 13 0.5 0.7 0.2 0.5 0.2 0.3 0.2 0.0 0.5 0.4 0.1 0.5 16.7 0.0 0.0 0.0 0.3 0.6 50.0 0.0 0.0 0.0 0.0 0.0 0.0

10 Lefall 13 3.2 1.4 0.7 0.7 0.1 0.7 1.7 0.0 0.5 0.4 1.3 3.0 43.6 0.0 0.5 0.0 0.6 1.4 44.4 0.0 0.0 0.0 0.0 0.0 0.0

11 Szor 13 3.1 2.0 0.5 1.5 1.0 1.3 0.8 0.0 2.2 0.0 1.2 3.1 37.5 0.3 1.5 20.0 0.5 0.7 66.7 0.0 0.0 0.0 0.0 0.0 0.0

12 Dwyer 7 0.9 0.1 0.1 0.0 0.0 0.6 0.0 0.0 0.0 0.8 0.3 0.6 50.0 0.0 0.0 0.0 0.3 0.6 50.0 0.0 0.0 0.0 0.0 0.0 0.0

23 Gutor 11 1.1 1.7 0.9 0.8 0.1 0.4 0.2 0.2 0.5 0.5 0.5 0.8 66.7 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0

30 Knowles 13 16.0 4.0 1.0 3.0 1.8 3.2 3.3 0.2 2.2 0.2 5.9 14.3 41.4 2.5 6.2 39.5 1.7 2.4 71.0 0.0 0.0 0.0 0.0 0.0 0.0

33 Brajtbord 11 2.4 2.9 0.7 2.2 0.5 0.5 0.9 0.2 2.0 0.2 1.0 2.9 34.4 0.0 0.0 0.0 0.4 0.9 40.0 0.0 0.0 0.0 0.0 0.0 0.0

40 Carter 13 6.0 5.6 1.8 3.8 0.2 1.7 0.8 2.1 2.1 0.2 2.7 5.2 52.2 0.0 0.0 0.0 0.6 1.2 50.0 0.0 0.0 0.0 0.0 0.0 0.0

43 Rogers 13 1.5 2.4 0.8 1.6 0.2 0.2 0.2 0.2 1.2 0.0 0.7 2.2 32.1 0.0 0.0 0.0 0.2 0.4 40.0 0.0 0.0 0.0 0.0 0.0 0.0

44 Jones 12 10.6 1.4 0.3 1.1 3.3 2.9 0.8 0.1 2.1 0.2 3.7 9.0 40.7 1.3 2.8 45.5 2.0 3.4 58.5 0.0 0.0 0.0 0.0 0.0 0.0

______________________________________________________________________________________________________________________________________________________________

Total 13 53.7 25.4 7.8 17.5 8.5 13.6 9.9 3.3 16.6 3.5 20.3 48.8 41.6 4.5 13.3 34.1 8.5 14.5 58.7 0.0 0.0 0.0 0.0 0.0 0.0


Season Statistics - Totals

PLAYER GP PT RB OR DR AS TO ST BL PF MP M A FG% 3M 3A 3FG% FM FA FT% C1 C2 C3 C4 C5 C6

0 Mitchell 13 30 23 7 16 0 6 0 1 13 5.7 9 16 56.3 0 0 0.0 12 17 70.6 0 0 0 0 0 0

3 Blakeley 13 103 29 7 22 21 26 17 4 38 8.0 38 99 38.4 8 33 24.2 19 27 70.4 0 0 0 0 0 0

5 Staub 13 6 9 2 7 2 4 3 0 6 5.7 1 6 16.7 0 0 0.0 4 8 50.0 0 0 0 0 0 0

10 Lefall 13 42 18 9 9 1 9 22 0 7 5.7 17 39 43.6 0 6 0.0 8 18 44.4 0 0 0 0 0 0

11 Szor 13 40 26 7 19 13 17 10 0 28 0.0 15 40 37.5 4 20 20.0 6 9 66.7 0 0 0 0 0 0

12 Dwyer 7 6 1 1 0 0 4 0 0 0 5.7 2 4 50.0 0 0 0.0 2 4 50.0 0 0 0 0 0 0

23 Gutor 11 12 19 10 9 1 4 2 2 5 5.7 6 9 66.7 0 0 0.0 0 3 0.0 0 0 0 0 0 0

30 Knowles 13 208 52 13 39 24 41 43 3 29 2.3 77 186 41.4 32 81 39.5 22 31 71.0 0 0 0 0 0 0

33 Brajtbord 11 26 32 8 24 5 6 10 2 22 2.3 11 32 34.4 0 0 0.0 4 10 40.0 0 0 0 0 0 0

40 Carter 13 78 73 24 49 2 22 10 27 27 2.3 35 67 52.2 0 0 0.0 8 16 50.0 0 0 0 0 0 0

43 Rogers 13 20 31 10 21 2 3 2 3 16 0.0 9 28 32.1 0 0 0.0 2 5 40.0 0 0 0 0 0 0

44 Jones 12 127 17 4 13 40 35 10 1 25 2.3 44 108 40.7 15 33 45.5 24 41 58.5 0 0 0 0 0 0

______________________________________________________________________________________________________________________________________________________________

Total 13 698 330 102 228 111 177 129 43 216 45.7 264 634 41.6 59 173 34.1 111 189 58.7 0 0 0 0 0 0