Greenhill vs. St Johns
Boxscore
December 07, 2001
Greenhill Varsity
PLAYER GS PT RB OR DR AS TO ST BL PF MP M A FG% 3M 3A 3FG% FM FA FT% C1 C2 C3 C4 C5 C6
0 Mitchell 0 1 0 1 0 2 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
3 Blakeley Y 6 2 0 2 2 1 1 0 2 0.0 1 4 25.0 0 1 0.0 4 4 100.0 0 0 0 0 0 0
5 Staub 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
10 Lefall 1 0 0 0 0 0 0 0 1 0.0 0 2 0.0 0 0 0.0 1 2 50.0 0 0 0 0 0 0
11 Szor 2 0 0 0 2 0 2 0 2 0.0 0 0 0.0 0 0 0.0 2 2 100.0 0 0 0 0 0 0
12 Dwyer 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
23 Gutor 2 1 1 0 0 0 0 0 0 0.0 1 1 100.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
30 Knowles Y 25 5 2 3 1 2 4 0 4 0.0 11 23 47.8 3 7 42.9 0 0 0.0 0 0 0 0 0 0
33 Brajtbord Y 2 5 2 3 0 0 2 0 1 0.0 1 2 50.0 0 0 0.0 0 1 0.0 0 0 0 0 0 0
40 Carter Y 6 9 2 7 0 2 0 3 3 0.0 3 6 50.0 0 0 0.0 0 1 0.0 0 0 0 0 0 0
43 Rogers 2 1 0 1 0 0 0 0 1 0.0 1 1 100.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
44 Jones Y 18 2 1 1 4 1 2 0 2 0.0 5 12 41.7 3 4 75.0 5 6 83.3 0 0 0 0 0 0
______________________________________________________________________________________________________________________________________________________________
Total 64 26 8 18 9 8 11 3 16 0.0 23 51 45.1 6 12 50.0 12 16 75.0 0 0 0 0 0 0
[OPPONENT]
PLAYER GS PT RB OR DR AS TO ST BL PF MP M A FG% 3M 3A 3FG% FM FA FT% C1 C2 C3 C4 C5 C6
Total 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0