dc
Boxscore
November 16, 2001
Greenhill Varsity
PLAYER GS PT RB OR DR AS TO ST BL PF MP M A FG% 3M 3A 3FG% FM FA FT% C1 C2 C3 C4 C5 C6
0 Mitchell Y 3 4 1 3 0 1 0 0 4 0.0 1 1 100.0 0 0 0.0 1 4 25.0 0 0 0 0 0 0
3 Blakeley Y 5 2 0 2 0 4 4 0 4 0.0 2 5 40.0 0 1 0.0 1 4 25.0 0 0 0 0 0 0
5 Staub 1 2 0 2 0 1 0 0 2 0.0 0 0 0.0 0 0 0.0 1 2 50.0 0 0 0 0 0 0
10 Lefall 4 1 0 1 0 1 2 0 0 0.0 2 4 50.0 0 1 0.0 0 0 0.0 0 0 0 0 0 0
11 Szor 2 0 0 0 0 0 1 0 5 0.0 1 1 100.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
12 Dwyer 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
23 Gutor 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
30 Knowles Y 18 4 0 4 3 3 3 1 1 0.0 8 14 57.1 1 3 33.3 1 6 16.7 0 0 0 0 0 0
33 Brajtbord 2 1 0 1 0 0 2 0 2 0.0 1 2 50.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
40 Carter Y 11 4 2 2 0 3 1 7 4 0.0 4 9 44.4 0 0 0.0 3 6 50.0 0 0 0 0 0 0
43 Rogers 0 1 1 0 0 0 0 0 0 0.0 0 3 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
44 Jones Y 8 0 0 0 1 1 1 0 1 0.0 2 6 33.3 1 3 33.3 3 6 50.0 0 0 0 0 0 0
______________________________________________________________________________________________________________________________________________________________
Total 54 19 4 15 4 14 14 8 23 0.0 21 45 46.7 2 8 25.0 10 28 35.7 0 0 0 0 0 0
[OPPONENT]
PLAYER GS PT RB OR DR AS TO ST BL PF MP M A FG% 3M 3A 3FG% FM FA FT% C1 C2 C3 C4 C5 C6
Total 0 0 0 0 0 0 0 0 14 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0