Greenhill vs. St. Marks

Boxscore

November 17, 2001

www.statscreen.com


Greenhill Varsity

PLAYER GS PT RB OR DR AS TO ST BL PF MP M A FG% 3M 3A 3FG% FM FA FT% C1 C2 C3 C4 C5 C6

0 Mitchell 5 3 2 1 0 0 0 0 2 0.0 0 3 0.0 0 0 0.0 5 6 83.3 0 0 0 0 0 0

3 Blakeley Y 5 0 0 0 0 4 1 0 2 0.0 2 4 50.0 0 1 0.0 1 2 50.0 0 0 0 0 0 0

5 Staub 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0

10 Lefall 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0

11 Szor 5 1 0 1 1 0 0 0 0 0.0 1 3 33.3 0 1 0.0 3 4 75.0 0 0 0 0 0 0

12 Dwyer 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0

23 Gutor 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0

30 Knowles Y 13 6 3 3 2 5 5 0 2 0.0 4 11 36.4 3 7 42.9 2 2 100.0 0 0 0 0 0 0

33 Brajtbord Y 4 2 0 2 0 0 2 0 2 0.0 2 3 66.7 0 0 0.0 0 0 0.0 0 0 0 0 0 0

40 Carter Y 2 9 2 7 0 4 2 6 1 0.0 1 8 12.5 0 0 0.0 0 0 0.0 0 0 0 0 0 0

43 Rogers 4 4 1 3 0 1 1 2 1 0.0 2 5 40.0 0 0 0.0 0 1 0.0 0 0 0 0 0 0

44 Jones Y 0 0 0 0 1 4 0 0 1 0.0 0 3 0.0 0 2 0.0 0 1 0.0 0 0 0 0 0 0

______________________________________________________________________________________________________________________________________________________________

Total 38 25 8 17 4 18 11 8 11 0.0 12 40 30.0 3 11 27.3 11 16 68.8 0 0 0 0 0 0



[OPPONENT]

PLAYER GS PT RB OR DR AS TO ST BL PF MP M A FG% 3M 3A 3FG% FM FA FT% C1 C2 C3 C4 C5 C6

Total 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0