Greenhill vs. TCA
Boxscore
November 17, 2001
Greenhill Varsity
PLAYER GS PT RB OR DR AS TO ST BL PF MP M A FG% 3M 3A 3FG% FM FA FT% C1 C2 C3 C4 C5 C6
0 Mitchell 2 1 0 1 0 1 0 0 1 0.0 0 3 0.0 0 0 0.0 2 3 66.7 0 0 0 0 0 0
3 Blakeley Y 5 1 0 1 0 1 0 0 2 0.0 1 6 16.7 0 1 0.0 3 3 100.0 0 0 0 0 0 0
5 Staub 0 2 0 2 0 0 0 0 0 0.0 0 2 0.0 0 0 0.0 0 1 0.0 0 0 0 0 0 0
10 Lefall 1 1 0 1 0 0 0 0 0 0.0 0 1 0.0 0 1 0.0 1 2 50.0 0 0 0 0 0 0
11 Szor Y 0 1 0 1 0 2 1 0 3 0.0 0 2 0.0 0 2 0.0 0 0 0.0 0 0 0 0 0 0
12 Dwyer 0 0 0 0 0 3 0 0 0 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
23 Gutor 0 3 1 2 0 1 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
30 Knowles Y 14 4 0 4 0 3 5 0 1 0.0 4 11 36.4 2 5 40.0 4 4 100.0 0 0 0 0 0 0
33 Brajtbord Y 2 4 1 3 1 0 0 1 2 0.0 0 2 0.0 0 0 0.0 2 2 100.0 0 0 0 0 0 0
40 Carter Y 2 6 3 3 0 0 0 3 3 0.0 1 3 33.3 0 0 0.0 0 0 0.0 0 0 0 0 0 0
43 Rogers 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
44 Jones 9 0 0 0 1 2 1 0 1 0.0 4 11 36.4 1 2 50.0 0 0 0.0 0 0 0 0 0 0
______________________________________________________________________________________________________________________________________________________________
Total 35 23 5 18 2 13 7 4 13 0.0 10 42 23.8 3 11 27.3 12 15 80.0 0 0 0 0 0 0
[OPPONENT]
PLAYER GS PT RB OR DR AS TO ST BL PF MP M A FG% 3M 3A 3FG% FM FA FT% C1 C2 C3 C4 C5 C6
Total 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0