|
|
March 27, Keller
Thanks to David Park for this report.
Hand timing.
| Place | School | Points | ||||||||||||||||
| 1 | Flower Mound Marcus High Schoo | FMAR | 117 | . | 50 | |||||||||||||
| 2 | Central High School | CENT | 106 | . | 50 | |||||||||||||
| 3 | Keller High School | KELL | 75 | |||||||||||||||
| 4 | Coppell High School | COPP | 62 | |||||||||||||||
| 5 | Fossil Ridge High School | FOSS | 61 | |||||||||||||||
| 6 | Ranchview Wolves | RANC | 45 | . | 50 | |||||||||||||
| 7 | Bryan Adams High School | BRYA | 44 | |||||||||||||||
| 8 | Flower Mound High School | FMHS | 37 | |||||||||||||||
| 9 | The Colony High School | COLN | 27 | . | 50 | |||||||||||||
| 10 | Hebron High School | HEBR | 22 | . | 50 | |||||||||||||
| 11 | Grace Prep Academy | GRAC | 21 | . | 50 | |||||||||||||
|
Total |
620.00 | |||||||||||||||||
| Female Team Scores - 2 Varsity Division | ||||||||||||||||||
| Place | School | Points | ||||||||||||||||
| 1 | Fossil Ridge High School | FOSS | 151 | |||||||||||||||
| 2 | Flower Mound Marcus High Schoo | FMAR | 134 | |||||||||||||||
| 3 | Coppell High School | COPP | 87 | |||||||||||||||
| 4 | Hebron High School | HEBR | 71 | |||||||||||||||
| 5 | Keller High School | KELL | 59 | |||||||||||||||
| 6 | The Colony High School | COLN | 35 | |||||||||||||||
| 7 | Flower Mound High School | FMHS | 28 | |||||||||||||||
| 8 | Newman Smith High School | NEWM | 21 | |||||||||||||||
| 9 | Greenhill School | GHIL | 20 | |||||||||||||||
| 10 | Bryan Adams High School | BRYA | 8 | |||||||||||||||
| 11 | Argyle | ARGY | 5 | |||||||||||||||
|
Total |
619.00 | |||||||||||||||||
| Male Team Scores - 1 Junior Varsity Division | ||||||||||||||||||
| Place | School | Points | ||||||||||||||||
| 1 | Keller High School | KELL | 186 | |||||||||||||||
| 2 | Flower Mound Marcus High Schoo | FMAR | 82 | |||||||||||||||
| 3 | Coppell High School | COPP | 73 | |||||||||||||||
| 4 | Central High School | CENT | 69 | |||||||||||||||
| 5 | Ranchview Wolves | RANC | 62 | |||||||||||||||
| 6 | Fossil Ridge High School | FOSS | 52 | |||||||||||||||
| 7 | Flower Mound High School | FMHS | 40 | |||||||||||||||
| 8 | Bryan Adams High School | BRYA | 21 | |||||||||||||||
| 9 | Hebron High School | HEBR | 15 | |||||||||||||||
| 10 | Grace Prep Academy | GRAC | 14 | |||||||||||||||
| 11 | The Colony High School | COLN | 4 | |||||||||||||||
| 12 | Greenhill School | GHIL | 2 | |||||||||||||||
|
Total |
620.00 | |||||||||||||||||
| Male Team Scores - 2 Varsity Division | ||||||||||||||||||
| Place | School | Points | ||||||||||||||||
| 1 | Keller High School | KELL | 190 | |||||||||||||||
| 2 | Flower Mound Marcus High Schoo | FMAR | 114 | . | 50 | |||||||||||||
| 3 | Coppell High School | COPP | 107 | |||||||||||||||
| 4 | Fossil Ridge High School | FOSS | 75 | |||||||||||||||
| 5 | The Colony High School | COLN | 56 | |||||||||||||||
| 6 | Grace Prep Academy | GRAC | 23 | |||||||||||||||
| 7 | Hebron High School | HEBR | 22 | |||||||||||||||
| 8 | Eagles | EAGL | 19 | |||||||||||||||
| 9 | Greenhill School | GHIL | 6 | . | 50 | |||||||||||||
| 10 | Bryan Adams High School | BRYA | 6 | |||||||||||||||
|
Total |
619.00 | |||||||||||||||||
| Keller High School | Hy-Tek's MEET MANAGER 7:00 PM 3/27/2004 Page 1 | ||||||||||||
| James Wood Invitational - 3/27/2004 | |||||||||||||
| Hosted By Keller High School | |||||||||||||
| Keller Athletic Complex | |||||||||||||
| Results | |||||||||||||
| Event 1 Women 3200 Meter Run Junior Varsity | |||||||||||||
| ======================================================================================== | |||||||||||||
| Name Year School Finals Age-Grading Points | |||||||||||||
| ======================================================================================== | |||||||||||||
| 1 Mayfield, Carlene 10 Keller High School 11:45.00 | |||||||||||||
| 2 Riker, Angela 10 Flower Mound Mar 12:36.00 | |||||||||||||
| 3 Pena, Tiffany 10 Flower Mound 12:40.00 | |||||||||||||
| 4 Westervelt, Kaci 09 Coppell High School 12:54.00 | |||||||||||||
| 5 Bradley, Amanda 10 Flower Mound Mar 13:01.00 | |||||||||||||
| 6 Wildhagen, Elle 09 Keller High School 13:11.00 | |||||||||||||
| 7 Howe, Virginia 10 Flower Mound 13:19.00 | |||||||||||||
| 8 Dulaney, Bailey 09 Central High School 13:24.00 | |||||||||||||
| 9 Storm, Caroline 09 Grace Prep Academy 13:31.00 | |||||||||||||
| 10 Leah, Mitchell 09 The Colony 13:39.00 | |||||||||||||
| 11 Klemashevich, Tiffany 10 Flower Mound Mar 13:42.00 | |||||||||||||
| 12 Harris, Kristen 09 The Colony 14:05.00 | |||||||||||||
| 13 Neal, Maddie 09 Grace Prep Academy 14:06.00 | |||||||||||||
| 14 Caronna, Lauren 10 Keller High School 14:07.00 | |||||||||||||
| 15 Artiles, Sarah 09 Central High School 14:12.00 | |||||||||||||
| 16 Beecroft, Bryson 09 Hebron High School 15:05.00 | |||||||||||||
| -- Reyes, Brittanie 09 The Colony NT | |||||||||||||
| -- Pearsall, Audrey 09 Coppell High School NT | |||||||||||||
| Event 2 Men 3200 Meter Run Junior Varsity | |||||||||||||
| ======================================================================================== | |||||||||||||
| Name Year School Finals Age-Grading Points | |||||||||||||
| ======================================================================================== | |||||||||||||
| 1 Anderson, Daniel 11 Keller High School 10:31.00 | |||||||||||||
| 2 D'Ambrosio, Marc 10 Flower Mound 10:41.00 | |||||||||||||
| 3 Perkins, Ryan 09 Flower Mound Mar 10:50.00 | |||||||||||||
| 4 Medina, Jean 09 Flower Mound Mar 10:52.00 | |||||||||||||
| 5 Washington, Christian 09 Hebron High School 10:57.00 | |||||||||||||
| 6 Wilson, Brandon 12 Keller High School 11:00.00 | |||||||||||||
| 7 Fithian, Jason 12 Keller High School 11:04.00 | |||||||||||||
| 8 Rush, AJ 12 Greenhill School 11:05.00 | |||||||||||||
| -- Sierra, Salude 11 Bryan Adams HS NT | |||||||||||||
| -- Pelleter, Jeff 11 Flower Mound Mar NT | |||||||||||||
| -- Farrantello, Nathan 10 Bryan Adams HS NT | |||||||||||||
| -- Isaac, Thomas 11 Bryan Adams HS NT | |||||||||||||
| -- Johnson, Phou 09 Keller High School NT | |||||||||||||
| -- Morris, Casey 09 Keller High School NT | |||||||||||||
| -- Gross, Daniel 11 Greenhill School NT | |||||||||||||
| -- Black, Stephen 09 Flower Mound NT | |||||||||||||
| -- Kight, Jeremy 11 Flower Mound NT | |||||||||||||
| -- Robert, Brent 10 Keller High School NT | |||||||||||||
| -- Sibley, David 09 Central High School NT | |||||||||||||
| -- Branstetter, Kurt 10 Fossil Ridge NT | |||||||||||||
| -- Wright, Alex 10 Central High School NT | |||||||||||||
| -- Jared, David 10 Fossil Ridge NT | |||||||||||||
| -- Vopal, Michael 10 Fossil Ridge NT | |||||||||||||
| -- Delaplaine, Dane 09 Grace Prep Academy NT | |||||||||||||
| -- Dunton, Ben 10 Grace Prep Academy NT | |||||||||||||
| -- Lewis, Sam 09 Central High School NT | |||||||||||||
| -- Morgan, David 09 Grace Prep Academy NT | |||||||||||||
| -- Salerno, Morris 09 Coppell High School NT | |||||||||||||
| ....Event 2 Men 3200 Meter Run Junior Varsity | |||||||||||||
| -- Roden, Josh 09 Coppell High School NT | |||||||||||||
| -- Hoth, Brandon 10 Hebron High School NT | |||||||||||||
| -- Eberhart, James 11 Hebron High School NT | |||||||||||||
| -- David, Navarro 09 The Colony NT | |||||||||||||
| -- David, Beckwith 09 The Colony NT | |||||||||||||
| -- Bauckman, Brandon 10 Coppell High School NT | |||||||||||||
| -- David, Velazco 09 The Colony NT | |||||||||||||
| Event 3 Women 3200 Meter Run Varsity | |||||||||||||
| ======================================================================================== | |||||||||||||
| Name Year School Finals Age-Grading Points | |||||||||||||
| ======================================================================================== | |||||||||||||
| 1 Gibson, Kristen 09 Flower Mound Mar 11:41.00 | |||||||||||||
| 2 Santaella, Cynthia 10 Flower Mound Mar 11:47.00 | |||||||||||||
| 3 Ratcliffe, Jessica 12 Coppell High School 11:54.00 | |||||||||||||
| 4 Turner, Betty 11 Fossil Ridge 12:00.00 | |||||||||||||
| 5 Merrill, Amanda 10 Flower Mound Mar 12:01.00 | |||||||||||||
| 6 Sutton, Hassie 10 Keller High School 12:31.00 | |||||||||||||
| 7 Isbell, Cassie 09 Keller High School 12:42.00 | |||||||||||||
| 8 Crouse, Kathrine 10 Keller High School 12:43.00 | |||||||||||||
| 9 LaPlante, Sara 12 Hebron High School 12:45.00 | |||||||||||||
| 10 Liberda, Jackie 11 Fossil Ridge 13:03.00 | |||||||||||||
| 11 Nsabimana, May 10 Fossil Ridge 13:35.00 | |||||||||||||
| 12 Katie, Stokes 12 The Colony 13:37.00 | |||||||||||||
| 13 Nicole, Kelley 12 The Colony 13:54.00 | |||||||||||||
| 14 Regina, Dombkowski 12 The Colony 13:59.00 | |||||||||||||
| -- Doty, Lee Ann 11 Newman Smith NT | |||||||||||||
| -- Russell, Cameryn 10 Argyle NT | |||||||||||||
| -- Henderson, Christina 10 Coppell High School NT | |||||||||||||
| Event 4 Men 3200 Meter Run Brad Hensley Varsity | |||||||||||||
| ======================================================================================== | |||||||||||||
| Name Year School Finals Age-Grading Points | |||||||||||||
| ======================================================================================== | |||||||||||||
| 1 LaCava, Daniel 11 Grace Prep Academy 9:42.00 | |||||||||||||
| 2 Hanson, Micheal 12 Keller High School 9:44.00 | |||||||||||||
| 3 Ray, Taylor 09 Coppell High School 9:55.00 | |||||||||||||
| 4 Flores, Anthony 12 Fossil Ridge 9:58.00 | |||||||||||||
| 5 Linne, Patrick 12 Keller High School 9:59.00 | |||||||||||||
| 6 Joubert, Dustin 12 Coppell High School 10:11.00 | |||||||||||||
| 7 Cross, Sean 12 Hebron High School 10:14.00 | |||||||||||||
| 8 Cook, Cody 12 Keller High School 10:18.00 | |||||||||||||
| 9 Merrill, Bryce 12 Flower Mound Mar 10:19.00 | |||||||||||||
| 9 Guevara, Gabe 11 Coppell High School 10:19.00 | |||||||||||||
| 9 D'Ambrosio, Anthony 10 Flower Mound 10:19.00 | |||||||||||||
| 9 Milles, Nathan 09 Flower Mound 10:19.00 | |||||||||||||
| 13 Garcia, Micheal 11 Keller High School x10:20.00 | |||||||||||||
| 14 David, Gibson 10 The Colony 10:30.00 | |||||||||||||
| 15 Adamson, Jared 12 Flower Mound Mar 10:31.00 | |||||||||||||
| 15 Beck, Lawrence 12 Hebron High School 10:31.00 | |||||||||||||
| 17 Legg, Zach 09 Flower Mound Mar 10:33.00 | |||||||||||||
| 18 Worcester, Joey 12 Grace Prep Academy 10:41.00 | |||||||||||||
| 19 Storm, Charles 12 Grace Prep Academy 11:05.00 | |||||||||||||
| 19 Kevin, Hudson 10 The Colony 11:05.00 | |||||||||||||
| ....Event 4 Men 3200 Meter Run Brad Hensley Varsity | |||||||||||||
| 21 Spratlen, Brock 10 Eagles 12:25.00 | |||||||||||||
| -- Miller, Chris 12 Hebron High School NT | |||||||||||||
| -- Sierra, Eloy 12 Bryan Adams HS NT | |||||||||||||
| -- Avery, McChristian 10 The Colony NT | |||||||||||||
| -- Krueger, Steve 10 Eagles NT | |||||||||||||
| -- McCallister, Mason 12 Bryan Adams HS NT | |||||||||||||
| Event 5 Men Discus Throw Varsity | |||||||||||||
| ====================================================================================== | |||||||||||||
| Name Year School Finals Age-Grading Points | |||||||||||||
| ====================================================================================== | |||||||||||||
| Finals | |||||||||||||
| 1 Rayome, Jeff 12 Flower Mound Mar 138-10 | |||||||||||||
| 2 Mortensen, Jimmy 11 Flower Mound Mar 138-00.50 | |||||||||||||
| 3 Simon, Ronald 11 Fossil Ridge 129-09.50 | |||||||||||||
| 4 Boles, Kyle 11 Keller High School 121-08.50 | |||||||||||||
| 5 Mitzel, Josh 10 Keller High School 120-10.50 | |||||||||||||
| Event 6 Men Shot Put Junior Varsity | |||||||||||||
| ====================================================================================== | |||||||||||||
| Name Year School Finals Age-Grading Points | |||||||||||||
| ====================================================================================== | |||||||||||||
| 1 Egert, Jim 11 Keller High School 42-01.00 | |||||||||||||
| 2 Perry, Chris 09 Fossil Ridge 39-11.50 | |||||||||||||
| 3 Thorn, Brent 11 Bryan Adams HS 39-01.00 | |||||||||||||
| 4 Meek, Colby 11 Keller High School 37-07.00 | |||||||||||||
| 5 Hilburn, Seth 10 Flower Mound Mar 37-05.00 | |||||||||||||
| 6 Akins, Andy 11 Flower Mound Mar 36-11.00 | |||||||||||||
| Event 7 Men Long Jump Varsity | |||||||||||||
| ====================================================================================== | |||||||||||||
| Name Year School Finals Age-Grading Points | |||||||||||||
| ====================================================================================== | |||||||||||||
| 1 Charles, Hugh 12 Keller High School 23-01.00 | |||||||||||||
| 2 Watson, Travis 11 Flower Mound Mar 21-04.00 | |||||||||||||
| 3 Barnes, Joe 12 Keller High School 20-05.00 | |||||||||||||
| 4 St.Germaine, John 11 Keller High School 20-03.00 | |||||||||||||
| 5 Porter, Brian 12 Coppell High School 20-01.00 | |||||||||||||
| 6 Smith, Patrick 10 Coppell High School 19-09.00 | |||||||||||||
| Event 8 Men Triple Jump Junior Varsity | |||||||||||||
| ====================================================================================== | |||||||||||||
| Name Year School Finals Age-Grading Points | |||||||||||||
| ====================================================================================== | |||||||||||||
| 1 Masterson, Thomas 12 Flower Mound Mar 38-05.00 | |||||||||||||
| 2 Aholo, Sam 11 Keller High School 37-10.00 | |||||||||||||
| 3 Herb, Jonathan 10 Keller High School 37-04.00 | |||||||||||||
| 4 West, Drew 11 Keller High School 36-10.00 | |||||||||||||
| 5 Anwar, Arslan 10 Coppell High School 36-01.00 | |||||||||||||
| 6 Woods, Desaray 09 Hebron High School 35-09.00 | |||||||||||||
| 7 Carpenter, Trevor 09 Hebron High School 35-08.50 | |||||||||||||
| 8 Martinez, Eric 09 Fossil Ridge 35-02.00 | |||||||||||||
| Event 9 Men High Jump Varsity | |||||||||||||
| ====================================================================================== | |||||||||||||
| Name Year School Finals Age-Grading Points | |||||||||||||
| ====================================================================================== | |||||||||||||
| 1 Clark, Mitch 11 Flower Mound Mar 6-02.00 | |||||||||||||
| 2 Watson, Brent 12 Flower Mound Mar J6-02.00 | |||||||||||||
| 3 Muniz, Trey 11 Eagles 6-00.00 | |||||||||||||
| 4 Knapp, Thomas 10 Flower Mound Mar J6-00.00 | |||||||||||||
| 5 Reekie, Collin 12 Keller High School J6-00.00 | |||||||||||||
| 6 Page, Cody 12 Keller High School 5-10.00 | |||||||||||||
| 7 Page, Nick 12 Keller High School 5-08.00 | |||||||||||||
| 7 Harris, David 09 Hebron High School 5-08.00 | |||||||||||||
| Event 10 Men Pole Vault Junior Varsity | |||||||||||||
| ====================================================================================== | |||||||||||||
| Name Year School Finals Age-Grading Points | |||||||||||||
| ====================================================================================== | |||||||||||||
| 1 Allison, Andrew 09 Keller High School 12-00.00 | |||||||||||||
| 2 Hammonds, Bernard 10 Central High School 11-06.00 | |||||||||||||
| 3 Quarentello, Robert 10 Keller High School J11-06.00 | |||||||||||||
| 4 Houk, Nathan 11 Fossil Ridge J11-06.00 | |||||||||||||
| 5 Rives, Jacob 09 Coppell High School 11-00.00 | |||||||||||||
| 6 McCormick, Vincent 10 Keller High School J11-00.00 | |||||||||||||
| 7 Lilly, Chad 10 Central High School 10-06.00 | |||||||||||||
| 7 Leonard, Doug 10 Flower Mound Mar 10-06.00 | |||||||||||||
| Event 11 Women 4x100 Meter Relay Junior Varsity | |||||||||||||
| ======================================================================= | |||||||||||||
| School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| Finals | |||||||||||||
| 1 Bryan Adams High School 53.37 | |||||||||||||
| 1) Stevenson, Dishaye 09 2) Burks, Brittany 11 | |||||||||||||
| 3) Weatherton, Ashley 11 4) Harper, LaTarra 10 | |||||||||||||
| 2 Flower Mound Marcus High Schoo 53.72 | |||||||||||||
| 1) Klaiber, Stephanie 10 2) MacGilvra, Maria 10 | |||||||||||||
| 3) Hoffman, Briana 10 4) Payne, Marilynn 10 | |||||||||||||
| 3 Coppell High School 55.14 | |||||||||||||
| 1) Barraza, Ali 09 2) Huffman, Melissa 10 | |||||||||||||
| 3) Chan, Floria 10 4) Toomer, Keisha 09 | |||||||||||||
| 4 Ranchview Wolves 55.67 | |||||||||||||
| 1) Harmon, Dominique 09 2) Jones, Jackie 10 | |||||||||||||
| 3) Bernard, Anisha 09 4) Walker, Irinia 09 | |||||||||||||
| 5 Hebron High School 55.98 | |||||||||||||
| 1) Scaggs, Racheal 10 2) Branche, Doreen 09 | |||||||||||||
| 3) Holloway, Erica 10 4) Spencer, Anna 09 | |||||||||||||
| 6 Keller High School 56.57 | |||||||||||||
| 1) Luckie, Bridget 11 2) Davis, Lauren 09 | |||||||||||||
| 3) Fiscus, Chelsea 09 4) Shea, Mallory 11 | |||||||||||||
| 7 The Colony High School 'B' x57.58 | |||||||||||||
| 1) Caitlyn, Meredith 09 2) Brittany, Moore 09 | |||||||||||||
| 3) Christi, Tarvar 09 4) Michlea, Scroggins 09 | |||||||||||||
| -- Grace Prep Academy DQ | |||||||||||||
| 1) Bagby, Alice Ann 11 2) Red, Crystal 10 | |||||||||||||
| 3) Jensen, Christina 10 4) Fraser, Abigail 11 | |||||||||||||
| Event 12 Women 4x100 Meter Relay Varsity | |||||||||||||
| ======================================================================= | |||||||||||||
| School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| 1 Fossil Ridge High School 49.14 | |||||||||||||
| 1) Culver, Brittany 09 2) Woods, Rachel 10 | |||||||||||||
| 3) Hammond, Vanessa 09 4) Williams, Brittany 11 | |||||||||||||
| 2 The Colony High School 50.67 | |||||||||||||
| 1) Monique, Hawkins 09 2) Alfron, Flanner 10 | |||||||||||||
| 3) Cathryn, Edwards 12 4) Pillette, Susan 09 | |||||||||||||
| 2 Hebron High School 50.67 | |||||||||||||
| 1) Wiggins, Lauren 11 2) Leigh, Christian 11 | |||||||||||||
| 3) Nnaji, Chinonso 10 4) Parnell, Reilley 12 | |||||||||||||
| 4 Greenhill School 51.26 | |||||||||||||
| 1) Thornton, Kirstin 12 2) Williams, Mallory 12 | |||||||||||||
| 3) Jaggers, Lindsay 12 4) Thompson, Krysti 10 | |||||||||||||
| 5 Coppell High School 52.13 | |||||||||||||
| 1) Bailey, Devin 09 2) Thompson, Megan 12 | |||||||||||||
| 3) Maliff, Mary 12 4) Wohlford, Katelyn 09 | |||||||||||||
| 6 Newman Smith High School 52.30 | |||||||||||||
| 1) Smith, Lauryn 11 2) Hogan, Keri 09 | |||||||||||||
| 3) Cooley, D'Lexis 11 4) Thomas, Tiffany 09 | |||||||||||||
| 7 Flower Mound High School 52.47 | |||||||||||||
| 1) Dylrimple, Leslie 09 2) Gothe, Hannah 09 | |||||||||||||
| 3) Pritchett, Brittany 12 4) Hart, Jennifer 11 | |||||||||||||
| 8 Flower Mound Marcus High Schoo 53.51 | |||||||||||||
| 1) Harris, Jillian 10 2) Richardson, Adrian 12 | |||||||||||||
| 3) MacGilvra, Maria 10 4) Ortiz, Alisha 09 | |||||||||||||
| Event 13 Women 800 Meter Run Junior Varsity | |||||||||||||
| ======================================================================================== | |||||||||||||
| Name Year School Finals Age-Grading Points | |||||||||||||
| ======================================================================================== | |||||||||||||
| 1 Jobe, Kearci 09 Central High School 2:24.61 2:24.61 78.33% | |||||||||||||
| 2 Mills, Leeann 10 Flower Mound Mar 2:27.89 2:27.89 76.60% | |||||||||||||
| 3 Zielinske, Keri 10 Flower Mound Mar 2:29.17 2:29.17 75.94% | |||||||||||||
| 4 Bagby, Michelle 09 The Colony 2:29.47 2:29.47 75.79% | |||||||||||||
| 5 Pope, Aubree 12 Coppell High School 2:30.21 2:30.21 75.41% | |||||||||||||
| 6 Wilson, Rebbeca 10 Keller High School 2:34.21 2:34.21 73.46% | |||||||||||||
| 7 Cook, Rachel 11 Flower Mound Mar 2:38.91 2:38.91 71.29% | |||||||||||||
| 8 Lesher, Susie 10 Hebron High School 2:39.71 2:39.71 70.93% | |||||||||||||
| 9 Roden, Taylor 12 Coppell High School 2:42.99 2:42.99 69.50% | |||||||||||||
| 10 Pummill, Tara 09 Coppell High School 2:45.51 2:45.51 68.44% | |||||||||||||
| 11 Pretzlaff, Kara 09 Hebron High School 2:45.95 2:45.95 68.26% | |||||||||||||
| 12 Price, Christie 11 Argyle 2:46.20 2:46.20 68.16% | |||||||||||||
| 13 Howe, Virginia 10 Flower Mound 2:46.26 2:46.26 68.13% | |||||||||||||
| 14 Hudgins, Keila 09 Central High School 2:48.39 2:48.39 67.27% | |||||||||||||
| 15 Chitester, Kayla 10 Flower Mound 2:50.04 2:50.04 66.62% | |||||||||||||
| 16 Garza, Jenny 09 Newman Smith 2:53.29 2:53.29 65.37% | |||||||||||||
| -- Houlihan, Kassie 10 Ranchview Wolves NT | |||||||||||||
| -- Masood, Sarah 12 Greenhill School NT | |||||||||||||
| -- Kviz, Lindsay 11 Keller High School NT | |||||||||||||
| -- Goodman, Megan 09 Keller High School NT | |||||||||||||
| -- McEnery, Allison 10 Keller High School NT | |||||||||||||
| -- Rodriguez, Tamara 11 Keller High School NT | |||||||||||||
| ....Event 13 Women 800 Meter Run Junior Varsity | |||||||||||||
| -- Gazizova, Dena 10 Ranchview Wolves NT | |||||||||||||
| -- Nsabimana, Annique 11 Fossil Ridge NT | |||||||||||||
| -- Bell, Maurissa 09 Central High School NT | |||||||||||||
| -- Bousie, Cara 11 Fossil Ridge NT | |||||||||||||
| -- Perez, Melissa 11 Newman Smith NT | |||||||||||||
| -- Morris, Melodie 11 Grace Prep Academy NT | |||||||||||||
| -- Fath, Jennifer 09 Hebron High School NT | |||||||||||||
| -- Pena, Tiffany 10 Flower Mound NT | |||||||||||||
| -- Thibodeaux, Jeri 09 The Colony NT | |||||||||||||
| -- Kristen, Marris 09 The Colony NT | |||||||||||||
| Event 14 Women 100 Meter Hurdles Junior Varsity | |||||||||||||
| ======================================================================================== | |||||||||||||
| Name Year School Finals Age-Grading Points | |||||||||||||
| ======================================================================================== | |||||||||||||
| Finals | |||||||||||||
| 1 McGee, Monique 09 Bryan Adams HS 16.75 16.75 72.90% | |||||||||||||
| 2 Blaylock, Stacey 09 Flower Mound 17.27 17.27 70.70% | |||||||||||||
| 3 Ducas, Roxanne 10 Coppell High School 18.53 18.53 65.89% | |||||||||||||
| 4 Parry, Katie 11 Keller High School 18.68 18.68 65.36% | |||||||||||||
| 5 Cadwell, Nicole 09 Hebron High School 19.01 19.01 64.23% | |||||||||||||
| 6 Davis, Bennetta 09 Central High School 20.14 20.14 60.63% | |||||||||||||
| 6 Scaggs, Racheal 10 Hebron High School 20.14 20.14 60.63% | |||||||||||||
| -- Floyd, Maurizia 09 Fossil Ridge NT | |||||||||||||
| Event 15 Women 100 Meter Hurdles Varsity | |||||||||||||
| ======================================================================================== | |||||||||||||
| Name Year School Finals Age-Grading Points | |||||||||||||
| ======================================================================================== | |||||||||||||
| 1 Taylor, Michelle 12 Flower Mound Mar 15.32 15.32 79.70% | |||||||||||||
| 2 Nnaji, Chinonso 10 Hebron High School 15.83 15.83 77.13% | |||||||||||||
| 3 Chambliss, Emily 10 Flower Mound 15.90 15.90 76.79% | |||||||||||||
| 4 Johnson, Jackie 11 Fossil Ridge 16.46 16.46 74.18% | |||||||||||||
| 5 Chapin, Jaime 10 Argyle 16.62 16.62 73.47% | |||||||||||||
| 6 Hawkins, Chelsea 10 Keller High School 16.83 16.83 72.55% | |||||||||||||
| 7 King, Jessica 09 Coppell High School 17.94 17.94 68.06% | |||||||||||||
| 8 Boakye, Sara 11 Keller High School 18.73 18.73 65.19% | |||||||||||||
| Event 16 Women 100 Meter Dash Junior Varsity | |||||||||||||
| ======================================================================================== | |||||||||||||
| Name Year School Finals Age-Grading Points | |||||||||||||
| ======================================================================================== | |||||||||||||
| 1 Fullilove, Carey 09 Central High School 12.76 12.76 84.56% | |||||||||||||
| 2 Simpson, Taray 11 Fossil Ridge 13.16 13.16 81.99% | |||||||||||||
| 3 Fraser, Abigail 11 Grace Prep Academy 13.43 13.43 80.34% | |||||||||||||
| 4 Holloway, Erica 10 Hebron High School 13.54 13.54 79.69% | |||||||||||||
| 5 Walker, Irinia 09 Ranchview Wolves 13.60 13.60 79.34% | |||||||||||||
| 6 Carroll, Nicole 09 Flower Mound Mar 13.69 13.69 78.82% | |||||||||||||
| 7 Burks, Brittany 11 Bryan Adams HS 13.86 13.86 77.85% | |||||||||||||
| 8 Stevenson, Dishaye 09 Bryan Adams HS 14.29 14.29 75.51% | |||||||||||||
| Event 17 Women 100 Meter Dash Varsity | |||||||||||||
| ======================================================================================== | |||||||||||||
| Name Year School Finals Age-Grading Points | |||||||||||||
| ======================================================================================== | |||||||||||||
| 1 Culver, Brittany 09 Fossil Ridge 11.95 11.95 90.29% | |||||||||||||
| 2 Woods, Rachel 10 Fossil Ridge 12.32 12.32 87.58% | |||||||||||||
| 3 McGilvray, Amanda 12 Keller High School 12.43 12.43 86.81% | |||||||||||||
| 4 Monique, Hawkins 09 The Colony 12.45 12.45 86.67% | |||||||||||||
| 5 Lambert, Iris 12 Fossil Ridge 12.60 12.60 85.63% | |||||||||||||
| 6 Smith, Lauryn 11 Newman Smith 12.89 12.89 83.71% | |||||||||||||
| 7 Williams, Brittany 11 Fossil Ridge x13.00 13.00 83.00% | |||||||||||||
| 8 Edwards, Chazondria 09 Bryan Adams HS 13.39 13.39 80.58% | |||||||||||||
| Event 18 Women 4x200 Meter Relay Junior Varsity | |||||||||||||
| ======================================================================= | |||||||||||||
| School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| 1 Central High School 1:51.83 | |||||||||||||
| 1) Reynolds, Alyson 09 2) Bell, Maurissa 09 | |||||||||||||
| 3) Jobe, Kearci 09 4) Fullilove, Carey 09 | |||||||||||||
| 2 Fossil Ridge High School 1:53.41 | |||||||||||||
| 1) Simpson, Taray 11 2) Montgomery, Amanda 11 | |||||||||||||
| 3) Hughes, Kayla 09 4) Jackson, Aundrea 11 | |||||||||||||
| 3 Flower Mound High School 1:56.64 | |||||||||||||
| 1) Winkley, Jillian 10 2) Butler, Tyisha 10 | |||||||||||||
| 3) Gothe, Hannah 09 4) Dylrimple, Leslie 09 | |||||||||||||
| 4 Flower Mound Marcus High Schoo 1:57.61 | |||||||||||||
| 1) MacGilvra, Maria 10 2) Hoffman, Briana 10 | |||||||||||||
| 3) Payne, Marilynn 10 4) Klaiber, Stephanie 10 | |||||||||||||
| 5 Coppell High School 1:58.14 | |||||||||||||
| 1) Barraza, Ali 09 2) Huffman, Melissa 10 | |||||||||||||
| 3) Chan, Floria 10 4) Toomer, Keisha 09 | |||||||||||||
| 6 Ranchview Wolves 1:58.41 | |||||||||||||
| 1) Jones, Jackie 10 2) Heath, Aisha 09 | |||||||||||||
| 3) Harmon, Dominique 09 4) Johnson, Waltrisia 09 | |||||||||||||
| 7 Bryan Adams High School 1:59.91 | |||||||||||||
| 1) Williams, Alicia 09 2) Stevenson, Dishaye 09 | |||||||||||||
| 3) Weatherton, Ashley 11 4) Harper, LaTarra 10 | |||||||||||||
| -- Hebron High School DQ | |||||||||||||
| 1) Scaggs, Racheal 10 2) Branche, Doreen 09 | |||||||||||||
| 3) Spencer, Anna 09 4) Holloway, Erica 10 | |||||||||||||
| Event 19 Women 4x200 Meter Relay Varsity | |||||||||||||
| ======================================================================= | |||||||||||||
| School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| 1 Fossil Ridge High School 1:44.51 | |||||||||||||
