SCHEDULES & RESULTS  | CAMPUS MAP | PHILOSOPHY | COACHING STAFF | SPORTS CENTER | FITNESS CENTER


ATHLETICS HOME
-------
ABOUT
GREENHILL ATHLETICS

 

  baseball
  basketball
  cross country
football
  golf
lacrosse
soccer
swimming
track & field
tennis
  volleyball
 
  basketball
cheerleading
cross country
golf
  field hockey
  lacrosse
  softball
soccer
swimming
  tennis
  track & field
  volleyball

 

 

 

football | back
 

Greenhill at the top of football charts


(10/18/08) According to Maxpreps.com, senior quarterback Will Musselman is 9th in the nation for total passing yards and 3rd in the nation for passing yards per game. Musselman is also 3rd in the state and 1st in the DFW metroplex for passing yards. 

Maxpreps.com has senior wide receiver Sam Chortek listed as 10th in the nation in receiving yards and 6th in receiving yards per game.  Chortek is also 3rd in the state and 1st in the DFW metroplex.  Juniors David Zale and Foster Donnell are in the top 60 for receiving yards in the state according to Maxpreps.comChortek, Donnell, and Zale are all listed in the top 10 in the DFW metroplex for receiving.

GREENHILL SCHOOL OFFENSIVE LEADERS

Rushing

Player Gms. Att. Yds. Avg. TD
Will Hoffman 7 46 247 5.4 3
Will Musselman 7 74 180 2.4 7
Foster Donnell 4 11 96 8.7 1

Passing

Player Gms. C-A-I Yds. Avg. TD
Will Musselman 7 176-317-8 2510 7.9 22

Receiving

Player Gms. No. Yds. Avg. TD
Sam Chortek 7 64 1076 16.8 12
David Zale 7 40 584 14.6 4
Foster Donnell 7 40 560 14.0 2
John Solowiej 5 12 135 11.3 2
Will Hoffman 7 13 135 10.4 1
Devon Bullock 2 2 14 7.0 1
Aurel Baker 1 1 10 10.0 0

Scoring

Player Gms. TD FG PAT 2XP Points
Sam Chortek 7 13 0 0 2 82
Will Musselman 5 7 0 0 1 44
David Zale 4 5 0 0 1 32
Will Hoffman 5 4 0 0 1 26
Steve Rogers 6 0 2 19 0 25
Foster Donnell 3 3 0 0 1 20
John Solowiej 2 2 0 0 2 16
Bradley Girson 1 1 0 0 0 6
Devon Bullock 1 1 0 0 0 6

AREA PRIVATE SCHOOL LEADERS (Dallas Morning News)

Passing

Player, school Gms. C-A-I Yds. Avg. TD
Will Musselman, Greenhill 7 176-317-8 2510 7.9 22
Doak Raulston, Fort Worth All Saints 8 122-185-5 2064 11.2 19
Braden Frazier, First Baptist 7 165-278-5 1995 7.2 19
Kirk Hayes, St. Mark's 6 117-243-12 1674 6.9 19
Dillon Hess, Colleyville Covenant Christian 7 128-206-11 1574 7.6 14
Kaleb Kyser, Prestonwood Christian 5 111-187-5 1520 8.1 18
Corey Brooks, Dallas Christian 7 61-114-4 1243 10.9 13
Connor Smith, Fort Worth Trinity Valley 6 77-127-6 1226 9.7 10
John Dodson, Bishop Lynch 7 92-158-5 1191 7.5 13
Gus Renaud, Rockwall Christian 7 79-123-7 1162 9.4 18
Robert Ratliff, Fort Worth Nolan 8 80-131-3 1121 8.6 12
Brant Costilla, Parish Episcopal 8 49-96-2 1044 10.9 6
Nathan Hohulin, Arlington Pantego Christian 7 85-148-2 1034 7.0 13
Teu Kautai, Arlington Oakridge 6 54-106-1 919 8.7 10
Brandon Tierney, Fort Worth Country Day 8 78-155-10 914 5.9 6
Zach Read, Rockwall Heritage Christian 5 49-71-3 914 12.9 13
ZB Butter, Episcopal School of Dallas 6 76-155-2 893 5.8 8
Jacobie King, Trinity Christian - Cedar Hill 7 53-99-9 856 8.6 14
Bailee Brown, Argyle Liberty Christian 7 62-121-2 847 7.0 12
Morgan Lineberry, Lakehill 8 55-113-4 817 7.2 11
Mike Rymer, Carrollton Christian Academy 6 48-111-6 783 7.1 13
Michael Shadley, Carrollton Prince of Peace Christian 7 52-148-8 725 4.9 5
Tyler Eager, Fort Worth Christian 6 40-102-7 673 6.6 5
Andrew Kappes, Bishop Dunne 8 62-130-6 635 4.9 8
Josh De La Torre, Irving The Highlands 7 45-111-10 618 5.6 3

Receiving

Player, school Gms. No. Yds. Avg. TD
Sam Chortek, Greenhill 7 64 1076 16.8 12
Shaun Younger, Fort Worth All Saints 6 23 732 31.8 10
Luke Taylor, Prestonwood Christian 7 42 722 17.2 11
Tyler Mow-Unland, St. Mark's 6 38 700 18.4 12
Ross Apo, Arlington Oakridge 8 32 658 20.6 9
Tyler Walker, Arlington Pantego Christian 7 53 626 11.8 8
Josh Hauser, Bishop Lynch 7 31 611 19.7 7
David Zale, Greenhill 7 40 584 14.6 4
Foster Donnell, Greenhill 7 40 560 14.0 2
Jasper Lavoi, Dallas Academy 8 22 552 25.1 5
Caleb Lavallais, First Baptist 7 44 548 12.5 11
John Steven Khoury, Episcopal School of Dallas 8 39 547 14.0 7
Caleb Withrow, Dallas Christian 7 15 505 33.7 9
Hutson Prioleau, Fort Worth All Saints 8 27 489 18.1 7
Jordan Ogle, Rockwall Christian 7 30 463 15.4 8
Keller Reese, Fort Worth Country Day 8 44 457 10.4 4
Zac Gregory, First Baptist 7 34 455 13.4 1
Andre Brackens, Parish Episcopal 6 18 443 24.6 4
Jake Valdez, First Baptist 4 36 437 12.1 2
Jordan Cross, Colleyville Covenant Christian 5 23 419 18.2 4
Nico Bourgeois, Colleyville Covenant Christian 7 28 366 13.1 3
Tyler Page, Fort Worth Christian 6 15 351 23.4 3
Ty Montgomery, St. Mark's 6 30 339 11.3 3
Bobby Watkins III, Bishop Dunne 8 30 339 11.3 7
Scott Lichty, Prestonwood Christian 6 33 332 10.1 3

Scoring

Player, school Gms. TD FG PAT 2XP Points
Morgan Lineberry, Lakehill 8 24 0 3 28 203
John Carson, Dallas Academy 8 24 0 0 0 144
Nico Bourgeois, Colleyville Covenant Christian 7 23 0 0 0 138
Dominique Rambo, Trinity Christian - Cedar Hill 7 22 0 0 0 132
Andre Brackens, Parish Episcopal 8 18 0 0 3 114
Xavier VanZant, Rockwall Christian 7 19 0 0 0 114
Josh Fellows, Trinity Christian - Addison 7 14 0 0 1 86
Trey Morse, Parish Episcopal 6 14 0 0 1 86
Andre Moorehead, Richardson Canyon Creek Christian 7 14 0 0 0 84
Jacob Lowry, Fort Worth Southwest Christian 7 14 0 0 0 84
Reid Fitzgerald, Argyle Liberty Christian 7 14 0 0 0 84
Sam Chortek, Greenhill 7 13 0 0 2 82
Caleb Withrow, Dallas Christian 7 13 0 0 0 78
Jonathan Catalano, Trinity Christian - Addison 7 13 0 0 0 78
Josh Points, Rockwall Heritage Christian 6 13 0 0 0 78
Josh Hall, Carrollton Christian Academy 7 6 4 28 0 76
Caleb Lavallais, First Baptist 7 11 0 0 4 74
Brandon Durham, Dallas Christian 7 12 0 0 0 72
Garrison Baker, Dallas Christian 7 12 0 0 0 72
Morgan Kenyon, Arlington Grace Prep 7 12 0 0 0 72
Tyler Mow-Unland, St. Mark's 6 12 0 0 0 72
Cody Solaja, Episcopal School of Dallas 8 11 0 3 0 69
Luke Taylor, Prestonwood Christian 7 11 0 0 0 66
Jordan Ogle, Rockwall Christian 7 9 0 0 4 62
Chris Smith, Bishop Lynch 7 10 0 0 0 60

Team Offense

School Passing Rushing Avg.
Parish Episcopal 1060 4383 680.4
Fort Worth All Saints 2025 1395 488.6
Colleyville Covenant Christian 1600 1739 477.0
Dallas Christian 1243 1995 462.6
Fort Worth Calvary Christian 199 1569 442.0
Greenhill 2510 526 433.8
Prestonwood Christian 2015 954 424.2
Trinity Christian - Addison 634 2200 404.8
First Baptist 2023 810 404.8
Trinity Christian - Cedar Hill 941 1789 390.0
Richardson Canyon Creek Christian 149 2559 386.8
Fort Worth Nolan 1207 1762 371.2
Arlington Pantego Christian 1107 1481 369.8
Arlington Grace Prep 364 2200 366.2
Rockwall Heritage Christian 1188 1007 365.8
Fort Worth Trinity Valley 1272 845 352.8
St. Mark's 1674 411 347.6
Cistercian 200 2576 347.0
Lucas Christian 347 345 346.0
Dallas Academy 650 1763 344.8
Frisco Legacy Christian 887 1813 337.6
Rockwall Christian 1162 1184 335.2
Argyle Liberty Christian 847 1446 327.6
Fort Worth Southwest Christian 348 1900 321.2
Arlington Oakridge 1135 1393 316.0

 

 

   


Greenhill School: Proud members of the

Southwest Preparatory Conference


Visit the SPC web site for the latest
conference standings and tournament brackets.

 
    All images copyright of Greenhill School 2005 • use by permission only

contact Greenhill's SID for more information